شرکت ایلیانویت سازه میبد
ادامه مطلبMethods of testing for conducting tests on autoclaved aerated concrete (AAC) blocks
row | Test method | Standard number |
---|---|---|
1 | Lightweight concrete - Determination of dimensions | ISIRI 8595 |
2 | Determination of the drying shrinkage of autoclaved aerated concrete | ISIRI 8592 |
3 | Lightweight concrete - Determination of dry density of autoclaved aerated concrete | ISIRI 8594 |
4 | Lightweight concrete - Determination of the compressive strength of autoclaved aerated concrete | INSO 8596 |
5 | Lightweight Concrete-Determination of the Freeze-Thaw Resistance of Autoclaved Aerated Concrete | INSO 20346 |
6 | Lightweight concrete - Determination of moisture content of autoclaved aerated concrete | ISIRI 9159 |
7 | Determination of water absorption of aggregate concrete, autoclaved aerated concrete, manufactured stone and natural stone masonry units due to capillary action and the initial rate of water absorption of clay masonry units | EN 11-772 |
8 | Lightweight concrete - Determination of static modulus of elasticity under compression of autoclaved aerated concrete or lightweight aggregate concrete with open structure | ISIRI 8591 |
9 | Lightweight concrete - Determination of water vapour permeability of autoclaved aerated concrete masonry unit | ISIRI 8597 |
Autoclaved aerated light blocks must comply with Iran’s national standard No. 8593 (lightweight concrete – autoclaved aerated concrete parts – characteristics).
Test methods used in AAC production
To download and view, click on the download button below to automatically download the pdf file of the catalog for you